Address | 3 miles northwest of Golden |
---|
Quad | 394651 N, 1051610 W, Ralston Buttes, 1965 (1994) |
---|
Section | S18, T3S, R70W |
---|
Source | Operator's Annual Report 1963, Colorado Bureau of Mines; Operator's Annual Report 1975, Colorado Bureau of Mines |
---|
Initialdate | 1998-10-28 00:00:00-07 |
---|
Person | KER |
---|
Latestdate | 2012-12-03 00:00:00-07 |
---|
Person2 | REL |
---|
History | In 1963 this uranium mine was operated by the Cotter Corporation and operated with two men for 50 days. In 1975 this mine was operated by the Reserve Oil and Mineral Corp. for 90 days with four employees.
1972 Colowest Development Co. operated 150 days with six employees
1976 Energy Fields Nuclear, Inc. operated 40 days withs 3 employees.
1976, 2000 tons of ore
1975 Golden Mining Corp. operated 240 days with five men
1968 Kerr-McGee Oil Corp. operated 120 days with five men
1971 Reserve Oil and Mineral Corp. had an eight foot by eight foot tunnel in about 3,500 feet to face. |
---|
Active | 1 |
---|
Lifecyclestatus | Active |